You have no items in your shopping cart.


UNIT DIMENSIONS: 400mm H, 190mm W, 153mm D
| Supply fluid | Clean compressed air that does not contain oil |
|---|---|
| Working pressure | 0.4 to 0.7MPa |
| Maximum air flow rate | 350 L / min (ANR) |
| Oil amount adjustment | Manual setting by pulse generator |
| Internal pressure setting | Manual setting by regulator |
| Oil | View MQL fluids |
| tank capacity | 1200 mL |
| Terminal block | None |
| Dry weight | 7.1 kg |
| Oil consumption | 2 to 20 mL / hour |
| Mounting | Upper M6 bolt 2 places |

- Mist is generated inside the device.
- Conveys mist using mechanical piping. (Use existing piping and coolant line)
- Use tools with oil holes through spindle through and side through arbors.
