Dorian Tool International Logo

Dorian Tool - Quick Change Lathe Tool Posts

Dorian Lathe Tool Post PDF Catalogue
Credit: Cutting Edge Engineering Youtube ↗ | Website ↗

What you need to know about Dorian Tool Products

Dorian Tool makes high quality quick change Tool Posts that are focused on reducing time to change tooling.

Tools posts are designed for use with both CNC lathes and Manual lathes.

These products are made in the USA and are well built - heavy duty quality. Metric for Australia.

Dorian Tool Post Categories

Click to navigate to category section

SUPER Quick Change Tool Post

All measurements are metric and in millimeters unless denoted micron

Dorian Tool super quick tool post drawing
Description SDN25AXA SDN30BXA SDN35CXA SDN40CA SDN50DA SDN60EA
UPC No. 733101- 01000 01002 01004 01006 01008 01010
Lathe Swing Over Bed ≤ 300 330-380 350-430 400-500 430-810 ≥ 635
A 66.67 76.2 88.90 101.60 127.00 152.4
B 63.5 69.9 82.60 95.25 117.48 127.0
C 107.7 119.6 143.51 160.91 188.85 204.72
D 12.7 16.0 19.0 22.23 25.40 28.6
E 22.35 28.32 30.45 38.86 48.26 56.06
T-Tool Capacity 12-20 16-25 20-25 25-32 32-40 40
Optimum C.H. 31.75 33.32 41.28 49.20 65.07 76.20
C.H. Min 22.2 27.0 31.8 39.7 50.80 63.5
C.H. Max 47.63 49.20 57.75 65.07 85.73 88.90
Thread M12 x 1.75 M16 x 2 M18 x 2.5 M20 x 1.5 M24 x 3 M27 x 3
Description SDN25AXA SDN30BXA SDN35CXA
UPC No. 733101- 01000 01002 01004
Lathe Swing Over Bed ≤ 300 330-380 350-430
A 66.67 76.2 88.90
B 63.5 69.9 82.60
C 107.7 119.6 143.51
D 12.7 16.0 19.0
E 22.35 28.32 30.45
T-Tool Capacity 12-20 16-25 20-25
Optimum C.H. 31.75 33.32 41.28
C.H. Min 22.2 27.0 31.8
C.H. Max 47.63 49.20 57.75
Thread M12 x 1.75 M16 x 2 M18 x 2.5
Description SDN40CA SDN50DA SDN60EA
UPC No. 733101- 01006 01008 01010
Lathe Swing Over Bed 400-500 430-810 ≥ 635
A 101.60 127.00 152.4
B 95.25 117.48 127.0
C 160.91 188.85 204.72
D 22.23 25.40 28.6
E 38.86 48.26 56.06
T-Tool Capacity 25-32 32-40 40
Optimum C.H. 49.20 65.07 76.20
C.H. Min 39.7 50.80 63.5
C.H. Max 65.07 85.73 88.90
Thread M20 x 1.5 M24 x 3 M27 x 3

Quadra® Indexing Quick Change Tool Post

All measurements are metric and in millimeters unless denoted micron

Dorian Tool Quadra Indexing Quick Change Tool Post drawing
Description QITP25N QITP30N QITP35N QITP40N QITP50N QITP60N
UPC No. 733101- 00000 00002 00004 00006 00008 00010
Lathe Swing Over Bed ≤ 300 320 400 450 500 XHD
A 63.5 76.2 88.9 101.60 127.0 152.4
B 65.3 81.4 87.9 103.4 132.8 142.6
C 132.3 145.3 162.9 191.1 232.0 250.3
D 12.7 12.7 16.0 19.0 25.40 28.6
E 22.4 28.3 31.6 38.9 48.2 56.1
T-Tool Capacity 12-20 16-25 20-25 25-32 32-40 40
Optimum C.H. 36.1 44.4 46.6 55.9 76.1 87.4
C.H. Min 25.3 30.8 36.7 44.6 57.0 69.9
C.H. Max 50.0 58.0 56.5 67.2 95.1 104.9
Thread M12 x 1.75

M12 x 1.75

M16 x 2 M18 x 2.5 M24 x 3 M27 x 3
Description QITP25N QITP30N QITP35N
UPC No. 733101- 00000 00002 00004
Lathe Swing Over Bed ≤ 300 320 400
A 63.5 76.2 88.9
B 65.3 81.4 87.9
C 132.3 145.3 162.9
D 12.7 12.7 16.0
E 22.4 28.3 31.6
T-Tool Capacity 12-20 16-25 20-25
Optimum C.H. 36.1 44.4 46.6
C.H. Min 25.3 30.8 36.7
C.H. Max 50.0 58.0 56.5
Thread M12 x 1.75 M16 x 2 M18 x 2.5
Description QITP40N QITP50N QITP60N
UPC No. 733101- 00006 00008 00010
Lathe Swing Over Bed 450 500 XHD
A 101.60 127.0 152.4
B 103.4 132.8 142.6
C 191.1 232.0 250.3
D 19.0 25.40 28.6
E 38.9 48.2 56.1
T-Tool Capacity 25-32 32-40 40
Optimum C.H. 55.9 76.1 87.4
C.H. Min 44.6 57.0 69.9
C.H. Max 67.2 95.1 104.9
Thread M20 x 1.5 M24 x 3 M27 x 3

Quadra Tool Post Example Configurations

OD Turning Operations

Dorian Tool Quadra - OD Turning Operations

ID Turning Operations

Dorian Tool Quadra - ID Turning Operations

OD Chamfering Operations

Dorian Tool Quadra - OD Chamfering Operations

Combination OD & ID Operations

Dorian Tool Quadra - Combination OD & ID Operations
(0) Items
Items 0
Subtotal $0.00
To Top