You have no items in your shopping cart.
- /Collets Livetools/Headstock Collets for Lathes
Headstock Collets for Lathes
“Use the search function to quickly find your machine or relevant information.”
Back to Livetools ColletsLivetools Push Type Collet Table
Machines | Type | Steel Item No | Carbide Item No | d | L | D | Article No | Article No | Article No | Article No |
---|
Machines
|
Type
|
Steel Item No
|
Carbide Item No
|
d
|
L
|
D
|
Article No
|
Article No
|
Article No
|
Article No
|
---|---|---|---|---|---|---|---|---|---|---|
CITIZEN | R04 | 6204 | 3204 | ø 8.0 | 36 | ø 11.5 | - | - | - | - |
CITIZEN | R07, D/F/G/L-10 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
CITIZEN | B12,F12 | 6212 | 3212 | ø 16.0 | 64 | ø 21.0 | - | - | - | - |
CITIZEN | D/E/F/L/M-16,E/F/L/M-20 | 6720 | 3720 | ø 25.0 | 77 | ø 35.0 | - | - | - | - |
CITIZEN | L16/20,F16/20,M16,G20,E20 | 6216 | 3216 | ø 26.0 | 67 | ø 36.0 | - | - | - | 511.001 |
CITIZEN | F25,L25,E25,E25J | 6225 | 3225 | ø 30.0 | 78 | ø 42.0 | - | - | - | - |
CITIZEN | L32,M32,E32,G32 | 6232 | 3232 | ø 37.0 | 92 | ø 47.0 | - | - | - | - |
STAR | JNC8 | 6508 | 3508 | ø 12.0 | 51 | ø 20.0 | - | - | - | - |
STAR | SW7, SW10, JNC10, RNC10, SNC10 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
STAR | SE12,S13,VNC12,SJ15 | 6512 | 3512 | ø 18.0 | 64 | ø 25.0 | - | - | - | - |
STAR | SB16 | 6616 | 3616 | ø 20.0 | 67 | ø 26.0 | - | - | - | - |
STAR | RNC16,SE16,SR16,SH16 | 6516 | 3516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 |
STAR | JNC16, VNC20 | 6520 | 3520 | ø 24.0 | 65.5 | ø 32.0 | - | - | - | - |
STAR | KNC16/20, SR20, VNC20 | 6720 | 3720 | ø 25.0 | 77 | ø 35.0 | - | - | - | - |
STAR | JNC16, ZNC16,VNC20 | 6216 | 3216 | ø 26.0 | 67 | ø 36.0 | - | - | - | - |
STAR | KJR25,SCN25 | 6725 | 3725 | ø 30.0 | 80 | ø 42.0 | - | - | - | - |
STAR | JNC32/25,VNC32,MR32 | 6932 | 3932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 |
STAR | STM38 | 1242 | 2242 | ø 48.0 | 94 | ø 60.0 | F48/81 | 173E | TF48 | 231.009 |
TSUGAMI | T7,BOO7,BM07, NP-4W | 6707 | 3707 | ø 10.0 | 46 | ø 16.0 | F10/1178 | 111E | - | 140.001 |
TSUGAMI | L10 | 6710 | 3710 | ø 14.0 | 47 | ø 20.0 | - | - | - | - |
TSUGAMI | NT/NP11 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
TSUGAMI | BO12, NT/NP-12 | 6616 | 3616 | ø 20.0 | 67 | ø 26.0 | - | - | - | - |
TSUGAMI | NP17,NP16,NT17 | 6717 | 3717 | ø 23.8 | 62 | ø 28.0 | - | - | S16HMS | - |
TSUGAMI | BO18A,S20,BS18 | 6721 | 3721 | ø 28.0 | 77 | ø 35.0 | - | - | S20-HM | - |
TSUGAMI | BO18B,S20,BS18 | 6720 | 3720 | ø 25.0 | 77 | ø 35.0 | - | - | - | - |
TSUGAMI | BS26A,BS25 | 6726 | 3726 | ø 33.0 | 80 | ø 40.0 | - | - | S25-HM | - |
TSUGAMI | BS26B,BS25 | 6925 | 3925 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 |
TSUGAMI | NT/NP-32 | 6232 | 3232 | ø 37.0 | 92 | ø 47.0 | - | - | - | - |
TSUGAMI | BO325 | 6732 | 3732 | ø 37.0 | 91 | ø 44.5 | - | - | - | - |
TSUGAMI | BH38 | 6738 | 3738 | ø 43.0 | 92 | ø 53.0 | F43 | - | TF43 | 511.024 |
TSUGAMI | BH38(SUB) | 6739 | 3739 | ø 48.0 | 100 | ø 54.0 | F48 | - | BS38 | 511.028 |
TSUGAMI | BO385L | 6742 | 3742 | ø 58.0 | 105 | ø 70.3 | - | - | - | - |
NOMURA | NSP8410,NSP8420 | 6608 | 3608 | ø 12.0 | 58 | ø 18.0 | - | - | - | - |
NOMURA | NSP1053,NN10K | 6610 | 3610 | ø 16.0 | 50.5 | ø 22.0 | - | - | - | 90.015 |
NOMURA | NSP1653,NSP1253 | 6616 | 3616 | ø 20.0 | 68 | ø 26.0 | - | - | - | - |
NOMURA | NN20KF | 6216 | 3216 | ø 26.0 | 67 | ø 36.0 | - | - | - | 511.001 |
NOMURA | P-23 | 6623 | 3623 | ø 29.0 | 72 | ø 39.0 | - | - | - | - |
NOMURA | NNCP2553,NN25K | 6625 | 3625 | ø 32.0 | 84.5 | ø 42.0 | - | - | - | - |
NOMURA | P-32 | 6632 | 3632 | ø 42.0 | 86 | ø 52.0 | - | - | - | - |
TORNOS | M4, T4, TV | 6904 | 3904 | ø 8.0 | 42 | ø 12.0 | F8/577 | 101E | TF8 | 40.001 |
TORNOS | M7 | 6907 | 3907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
TORNOS | MS7 | 6108 | 3108 | ø 13.0 | 64 | ø 19.0 | F13/357 | 116E | TF13 | 40.016 |
TORNOS | R10, M10 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
TORNOS | R125 | 6912 | 3912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 |
TORNOS | R16, M15 | 6516 | 3516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 |
TORNOS | RR20, R20, M20 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
TORNOS | M25 | 6925 | 3925 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 |
TORNOS | MR32, TBM32 | 6932 | 3932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 |
TORNOS-DECO | DECO 7 | 6907 | 3907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
TORNOS-DECO | DECO 10 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
TORNOS-DECO | DECO 13 | 6912 | 3912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 |
TORNOS-DECO | DECO 13/16 | 6816 | 3816 | ø 20.0 | 54 | ø 26.0 | F20/201 | 136E | F20/201 | 225.003 |
TORNOS-DECO | DECO 20, DELTA 12/20 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
TORNOS-DECO | DECO 26, SIGMA 20 | 6826 | 3826 | ø 30.0 | 65 | ø 38.0 | F30/101 | 1446E | O161 | 90.009 |
TORNOS-DECO | DECO 32 | 6932 | 3932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 |
TORNOS-DECO | DELTA 38/5 | 6738 | 3738 | ø 43.0 | 92 | ø 53.0 | F43 | - | TF43 | 511.024 |
TORNOS-DECO | DELTA 38/5 (SUB) | 6739 | 3739 | ø 48.0 | 100 | ø 54.0 | F48 | - | BS38 | 511.028 |
BECHLER ENC | ENC 74/75 | 6108 | 3108 | ø 13.0 | 64 | ø 19.0 | F13/357 | 116E | TF13 | 40.016 |
BECHLER ENC | ENC 162/164 | 6816 | 3816 | ø 20.0 | 54 | ø 26.0 | F20/201 | 136E | F20/201 | 225.003 |
BECHLER ENC | ENC 163/167 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
BECHLER | A4,A7 | 6107 | 3107 | ø 10.0 | 46 | ø 16.0 | - | - | - | - |
BECHLER | A7,A10,AR10 | 6110 | 3110 | ø 14.0 | 46 | ø 18.0 | F14/98 | 117E | - | 140.002 |
BECHLER | B12 | 6112 | 3112 | ø 18.0 | 67 | ø 25.0 | F18/85 | 127E | - | 140.003 |
BECHLER | B16 | 6116 | 3116 | ø 22.0 | 67 | ø 28.0 | F22/88 | 139E | - | 140.004 |
BECHLER | B20,BR20 | 6120 | 3120 | ø 26.0 | 67 | ø 32.0 | F26/90 | 146E | - | 140.005 |
STROHM | M75-M105 | 6907 | 3907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
STROHM | M105/125 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
STROHM | M205/255 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
STROHM | M205/255 | 6925 | 3925 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 |
TRAUB | TNL 7 | 6907 | 3907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
TRAUB | TNL 12/7 | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
TRAUB | TNL 12/7 | 6912 | 3912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 |
TRAUB | TNL 16 | 6816 | 3816 | ø 20.0 | 54 | ø 26.0 | F20/201 | 136E | F20/201 | 225.003 |
TRAUB | TNL 16 | 6516 | 3516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 |
TRAUB | TNL 20 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
WANG TZYY | SL-1693 | 6616 | 3616 | ø 20.0 | 68 | ø 26.0 | - | - | - | - |
WANG TZYY | SL-2596 | 6225 | 3225 | ø 30.0 | 78 | ø 42.0 | - | - | - | - |
WANG TZYY | SL-3295 | 6232 | 3232 | ø 37.0 | 92 | ø 47.0 | - | - | - | - |
POLYGYM | DIAMOND 12, 12CS | 6212 | 3212 | ø 16.0 | 64 | ø 21.0 | - | - | - | - |
POLYGYM | DIAMOND 16, 16CS | 6616 | 3616 | ø 20.0 | 68 | ø 26.0 | - | - | - | - |
POLYGYM | DIAMOND 20, 20B, 20CS, 20CSB | 6216 | 3216 | ø 26.0 | 67 | ø 36.0 | - | - | - | 511.001 |
POLYGYM | DIAMOND 25, 25B, 25CS, 25CSB | 6225 | 3225 | ø 30.0 | 78 | ø 42.0 | - | - | - | - |
POLYGYM | DIAMOND 32, 32B, 32CS, 32CSB | 6232 | 3232 | ø 37.0 | 92 | ø 47.0 | - | - | - | - |
POLYGYM | DIAMOND SY-42 | 1242 | 2242 | ø 48.0 | 94 | ø 60.0 | F48/81 | 173E | TF48 | 231.009 |
JINN FA | JSL-20 | 6721 | 3721 | ø 28.0 | 77 | ø 35.0 | - | - | - | - |
JINN FA | JSL-26 | 6726 | 3726 | ø 33.0 | 80 | ø 40.0 | - | - | - | - |
JINN FA | JSL-32 | 6232 | 3232 | ø 37.0 | 92 | ø 47.0 | - | - | - | - |
JINN FA | JSL-42AB | 1342 | 2342 | ø 54.0 | 87 | ø 68.0 | - | - | - | - |
HANWHA | HANEX11,SL12 | 6912 | 3912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 |
HANWHA | HANEX17,ML18-G | 1215 | 2215 | ø 22.0 | 55 | ø 30.0 | F22/71 | 140E | - | 231.002 |
HANWHA | HANEX20 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
HANWHA | HANEX25 | 6425 | 3425 | ø 32.0 | 79 | ø 45.0 | - | - | - | - |
HANWHA | SL-32 | 6932 | 3932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 |
HANWHA | SL-35 | 6435 | 3435 | ø 40.0 | 92 | ø 49.0 | - | - | - | - |
HANWHA | SL-35HP-II, SUB | 6436 | 3436 | ø 40.0 | 92 | ø 50.0 | - | - | - | - |
HANWHA | SL-38HP-II | 6438 | 3438 | ø 44.0 | 94 | ø 52.0 | F44 | - | - | 511.026 |
NEXTURN | SA-12 | 6912 | 3912 | ø 16.0 | 64 | ø 21.0 | F16/1076 | 1212E | TF16 | 40.012 |
NEXTURN | SA-18, SA-20, SA-20e | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
NEXTURN | SA-26, SA-26e | 1225 | 2225 | ø 32.0 | 75 | ø 45.0 | F32/221 | 161E | - | 231.005 |
NEXTURN | SA-32 | 6932 | 3932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 |
GAUTHIER | GM 12 | 6816 | 3816 | ø 20.0 | 54 | ø 26.0 | F20/201 | 136E | F20/201 | 225.003 |
GAUTHIER | GM 20 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
GAUTHIER | GM 25 | 6925 | 3925 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 |
GILDEMEISTER | GLD 12 | 6516 | 3516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 |
GILDEMEISTER | GLD 16/20, GS20-L | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
GILDEMEISTER | GLD 25L, GS25-L | 1225 | 2225 | ø 32.0 | 75 | ø 45.0 | F32/221 | 161E | - | 231.005 |
GILDEMEISTER | SPEED 32-10 | 6932 | 3932 | ø 37.0 | 92 | ø 47.0 | F37/740 | 1536E | TF37 | 40.008 |
GILDEMEISTER | SPRINT 42 | 1242 | 2242 | ø 48.0 | 94 | ø 60.0 | F48/81 | 173E | TF48 | 231.009 |
PETERMANN | P4, P7 | 6004 | 3004 | ø 8.0 | 41 | ø 12.0 | F8/1079 | - | - | 90.002 |
PETERMANN | P7 | 6907 | 3907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
PETERMANN | P7R | 6010 | 3010 | ø 15.0 | 47 | ø 22.0 | F15/358 | 121E | - | 90.004 |
PETERMANN | P10, 10HSR | 6011 | 3011 | ø 16.0 | 55 | ø 22.0 | F16/104 | 123E | - | 90.005 |
PETERMANN | P16 | 6016 | 3016 | ø 22.0 | 66 | ø 32.0 | F22/727 | - | - | 90.007 |
MANURHIN | Swing 13, Traminer 13 | 6112 | 3112 | ø 18.0 | 67 | ø 25.0 | F18/85 | 127E | - | 140.003 |
MANURHIN | Twin 13, Decotum 16 | 6516 | 3516 | ø 20.0 | 67 | ø 28.0 | F20/87 | 138E | TF20 | 40.004 |
MANURHIN | Traminer 16 | 6816 | 3816 | ø 20.0 | 54 | ø 26.0 | F20/201 | 136E | F20/201 | 225.003 |
MANURHIN | KMX, Swing, Traminer, Twin 20 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
MANURHIN | KMX 26, Twin 20, Swing 20 | 1225 | 2225 | ø 32.0 | 75 | ø 45.0 | F32/221 | 161E | - | 231.005 |
MANURHIN | Mirabel PM 32 | 1232 | 2232 | ø 38.1 | 108 | ø 49.0 | F38/72 | 164E | - | 285.002 |
MAIER | ML7 | 6907 | 3907 | ø 10.0 | 47.5 | ø 15.5 | F10/86 | 109E | TF10 | 40.002 |
MAIER | ML12G, ML12S, ML125K II | 6910 | 3910 | ø 15.0 | 64 | ø 21.0 | F15/580 | 120E | TF15 | 40.003 |
MAIER | ML18S, ML18H, ML20D | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
MAIER | ML26S, ML26H | 6925 | 3925 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 |
MAIER | ML26D | 1225 | 2225 | ø 32.0 | 75 | ø 45.0 | F32/221 | 161E | - | 231.005 |
MAIER | ML36 | 1236 | 2236 | ø 42.0 | 94 | ø 55.0 | F42/99 | 171E | - | 231.007 |
HARDINGE | S20, ST220 | 6920 | 3920 | ø 25.0 | 77 | ø 35.0 | F25/64 | 145E | TF25 | 40.005 |
HARDINGE | ST225 | 6925 | 3925 | ø 30.0 | 80 | ø 42.0 | F30/63 | 157E | TF30 | 40.006 |
DMG | GMC 20 | 6320 | 3320 | ø 25.0 | 77 | ø 35.0 | - | - | - | - |
LIVETOOLS
At Livetools we pride ourselves on having innovative tools that will improve your efficiency and save you time.
We have an excellent team who are going to help get the right product into your hands and on your machines fast.
We keep inventory in stock and in most cases can deliver next day.