Evolute F18F

Evolute F18F Description

High performance 4 flute solid carbide end mills for roughing and finishing

  • Square end
  • Unequal indexing
  • Helix angle 38°
  • Chamfer Or Radius
  • PVS coating TiAIN
  • Diameter tolerance e8
Evolute Endmills F18F Picture

F18F Endmill Part Numbers

Part Number Shank ø D (mm) ø D1 (mm) z APmax L Ch/Rad Coating
F14F 040R00 TC Cylindrical 4 6 4 11 57 0 TiAlN
F14F 050R00 TC Cylindrical 5 6 4 13 57 0 TiAlN
F16F 060R00 TC Cylindrical 6 6 6 13 57 0 TiAlN
F16F 080R00 TC Cylindrical 8 8 6 19 63 0 TiAlN
F16F 090R00 TC Cylindrical 9 10 6 19 72 0 TiAlN
F16F 100R00 TC Cylindrical 10 10 6 22 72 0 TiAlN
F16F 120R00 TC Cylindrical 12 12 6 26 83 0 TiAlN
F16F 140R00 TC Cylindrical 14 14 6 26 83 0 TiAlN
F18F 160R00 TC Cylindrical 16 16 8 32 92 0 TiAlN
F18F 180R00 TC Cylindrical 18 18 8 32 92 0 TiAlN
F18F 200R00 TC Cylindrical 20 20 8 38 104 0 TiAlN
F18F 250R00 TC Cylindrical 25 25 8 45 121 0 TiAlN

F18F Cutting Data

Evolute Endmills F18F Picture

Formula

  • Speed of Cut

    Evolute Speed of Cut Fromula
  • Spindle RPM

    Evolute Spindle RPM Fromula
  • Infeed per Tooth

    Evolute Infeed per Tooth Fromula
  • Infeed

    Evolute Infeed Fromula

Notation

  • D (mm) - diameter
  • z - Number of teeth
  • Vc (m/min) - Cutting speed
  • fz (mm) - Feed per tooth
  • n (1/min) - RPM
  • Vf (m/min) - Feedrate
  • 𝜋 - 3.1415696
evolute cutting data ap and ae diagram

Cutting Data Table

Material class Material Milling Vc – cutting speed fz – infeed per tooth [mm]
Side [mm/min] at D-diameter [mm]
ap ae TiAlN 4 6 8 10 12 16 20 25
P Free-machining steel 1.5хD 0.05хD 140-180 0.023 0.036 0.050 0.061 0.070 0.087 0.101 0.114
P Low-alloy Steel 1.5хD 0.05хD 100-140 0.021 0.033 0.045 0.054 0.062 0.077 0.088 0.098
P High-alloy Steel 1.5хD 0.05хD 70-120 0.019 0.029 0.040 0.048 0.056 0.070 0.081 0.091
M Free machining stainless steel 1.5хD 0.05хD 80-100 0.023 0.036 0.050 0.061 0.070 0.087 0.101 0.114
M Midrange stainless steel 1.5хD 0.05хD 60-80 0.019 0.029 0.040 0.048 0.056 0.070 0.081 0.091
M Tough stainless steel 1.5хD 0.05хD 60-80 0.016 0.025 0.034 0.040 0.047 0.057 0.065 0.071
K Cast iron 1.5хD 0.05хD 110-140 0.023 0.036 0.050 0.061 0.070 0.087 0.101 0.114
S Heat resistant steel 1.5хD 0.05хD 20-40 0.013 0.019 0.026 0.032 0.037 0.046 0.054 0.061
S Titanium 1.5хD 0.05хD 45-65 0.016 0.026 0.037 0.045 0.052 0.064 0.074 0.084
H Hardened Steel 1.5xD 0.05xD 80-100 0.021 0.033 0.045 0.054 0.062 0.077 0.088 0.098

← Back to Evolute

(0) Items
Items 0
Subtotal $0.00
To Top