Evolute V14F

Evolute V14F Description

High performance 4 flute solid carbide end mills for roughing and finishing

  • Square end
  • Unequal indexing
  • Helix angle 38°
  • Chamfer Or Radius
  • PVS coating TiAIN
  • Diameter tolerance e8
Evolute Endmills V14F Picture

V14F Endmill Part Numbers

Part Number Shank ø D (mm) ø D1 (mm) z APmax L Ch/Rad (mm) Coating
V14F 040R010 TC Cylindrical 4 6 4 12 55 0.4 TiAlN
V14F 050R040 TC Cylindrical 5 6 4 13 57 0.4 TiAlN
V14F 060R040 TC Cylindrical 6 6 4 13 57 0.4 TiAlN
V14F 080R040 TC Cylindrical 8 8 4 16 63 0.4 TiAlN
V14F 100R050 TC Cylindrical 10 10 4 22 72 0.5 TiAlN
V14F 120R050 TC Cylindrical 12 12 4 26 83 0.5 TiAlN
V14F 140R050 TC Cylindrical 14 14 4 26 83 0.5 TiAlN
V14F 160R050 TC Cylindrical 16 16 4 32 92 0.5 TiAlN
V14F 180R050 TC Cylindrical 18 18 4 32 92 0.5 TiAlN
V14F 200R050 TC Cylindrical 20 20 4 38 104 0.5 TiAlN
V14F 250R050 TC Cylindrical 25 25 4 45 121 0.5 TiAlN

V14F Cutting Data

Evolute Endmills V14F Picture

Formula

  • Speed of Cut

    Evolute Speed of Cut Fromula
  • Spindle RPM

    Evolute Spindle RPM Fromula
  • Infeed per Tooth

    Evolute Infeed per Tooth Fromula
  • Infeed

    Evolute Infeed Fromula

Notation

  • D (mm) - diameter
  • z - Number of teeth
  • Vc (m/min) - Cutting speed
  • fz (mm) - Feed per tooth
  • n (1/min) - RPM
  • Vf (m/min) - Feedrate
  • 𝜋 - 3.1415696
evolute cutting data ap and ae diagram

Cutting Data Table

Material class Material Milling Vc – cutting speed fz – infeed per tooth [mm]
shoulder slot [mm/min] at D-diameter [mm]
ap ae ap TiAlN 4 5 6 8 10 12 16 18 20 25
P Soft steel 1хD 0.5хD 1хD 150-180 0.025 0.030 0.040 0.60 0.060 0.070 0.075 0.080 0.090 0.100
M Free-machining Stainless steel 1хD 0.5хD 1хD 90-115 0.025 0.030 0.040 0.050 0.060 0.065 0.070 0.072 0.075 0.075
M Midrange stainless steel 1хD 0.5хD 1хD 70-85 0.020 0.025 0.035 0.045 0.050 0.055 0.060 0.065 0.065 0.070
M Tough stainless steel 1хD 0.5хD 1хD 60-80 0.015 0.025 0.030 0.040 0.045 0.050 0.055 0.060 0.060 0.060
K Cast Iron 1хD 0.5хD 1хD 120-150 0.025 0.030 0.040 0.060 0.060 0.070 0.075 0.080 0.090 0.100
S Heat resistant steel 1хD 0.2хD 0.3хD 25-35 0.011 0.011 0.017 0.027 0.027 0.038 0.049 0.055 0.055 0.055
S Titanium 1хD 0.5хD 1хD 40-50 0.012 0.015 0.020 0.030 0.030 0.040 0.045 0.050 0.060 0.070

← Back to Evolute

(0) Items
Items 0
Subtotal $0.00
To Top