KRUZ

KRUZ-FSL DRILLS ARE STOCKED HERE IN AUSTRALIA. FOR THE FULL RANGE REQUEST A CATALOGUE

Or jump to required size:
Hole Size Range Body Code Number Shank Size Cutting Depth L1 L2 L3 Insert
8.0 – 8.4 KRUZ 080 [] FSL 10 T (3xD) 87 42 32 IDP 080, IDP 081, IDP 082, IDP 083, IDP 084
P (5xD) 103 58 48
H (7xD) 119 74 64
8.5 – 8-9 KRUZ 085 [] FSL T (3xD) 89 44 34 IDP 085, IDP 086, IDP 087, IDP 088, IDP 089
P (5xD) 106 61 51
H (7xD) 123 78 68
9.0 – 9.4 KRUZ 090 [] FSL T (3xD) 92 47 36 IDP 090, IDP 091, IDP 092, IDP 093, IDP 094
P (5xD) 110 65 54
H (7xD) 128 83 72
9.5 – 9.9 KRUZ 095 [] FSL T (3xD) 97 49 38 IDP 095, IDP 096, IDP 097, IDP 098, IDP 099
P (5xD) 116 68 57
H (7xD) 135 87 76
10.0 – 10.4 KRUZ 100 [] FSL T (3xD) 99 51 40 IDP100, IDP 101, IDP 102, IDP 103, IDP 104
P (5xD) 119 71 60
H (7xD) 139 91 80
10.5 – 10.9 KRUZ 105 [] FSL T (3xD) 102 54 42 IDP 105, IDP 106, IDP 107, IDP 108, IDP 109
P (5xD) 123 75 63
H (7xD) 144 96 84
11.0 – 11.4 KRUZ 110 [] FSL T (3xD) 104 56 44 IDP 110, IDP 111, IDP 112, IDP 113, IDP 114
P (5xD) 126 78 66
H (7xD) 148 100 88
L (10xD) 181 133 121
11.5 – 11.9 KRUZ 115 [] FSL T (3xD) 107 59 46 IDP 115, IDP 116, IDP 117, IDP 118, IDP 119
P (5xD) 130 82 69
H (7xD) 153 105 92
L (10xD) 188 140 127
12.0 – 12.4 KRUZ 120 [] FSL T (3xD) 109 61 48 IDP 120, IDP 121, IDP 122, IDP 123, IDP 124
P (5xD) 133 85 72
H (7xD) 157 109 96
L (10xD) 193 145 132
12.5 – 12.9 KRUZ 125 [] FSL T (3xD) 111 63 50 IDP 125, IDP 126, IDP 127, IDP 128, IDP 129
P (5xD) 136 88 75
H (7xD) 161 113 100
L (10xD) 199 151 138
13.0 – 13.4 KRUZ 130 [] FSL T (3xD) 114 66 52 IDP 130, IDP 131, IDP 132, IDP 133, IDP 134
P (5xD) 140 92 78
H (7xD) 166 118 104
L (10xD) 205 157 143
13.5 – 13.9 KRUZ 135 [] FSL T (3xD) 116 68 54 IDP 135, IDP 136, IDP 137, IDP 138, IDP 139
P (5xD) 143 95 81
H (7xD) 170 122 108
L (10xD) 211 163 149
14.0 – 14.4 KRUZ 140 [] FSL T (3xD) 119 71 56 IDP 140, IDP 141, IDP 142, IDP 143, IDP 144
P (5xD) 147 99 84
H (7xD) 175 127 112
L (10xD) 217 169 154
14.5 – 14.9 KRUZ 145 [] FSL T (3xD) 123 73 56 IDP 145, IDP 146, IDP 147, IDP 148, IDP 149
P (5xD) 152 102 87
H (7xD) 181 131 116
L (10xD) 225 175 160
15.0 – 15.4 KRUZ 150 [] FSL T (3xD) 127 77 60 IDP 150, IDP 151, IDP 152, IDP 153, IDP 154
P (5xD) 157 107 90
H (7xD) 187 137 120
L (10xD) 232 182 165
15.5 – 15.9 KRUZ 155 [] FSL T (3xD) 130 80 62 IDP 155, IDP 156, IDP 157, IDP 158, IDP 159
P (5xD) 161 111 93
H (7xD) 192 142 124
L (10xD) 139 189 171
16.0 – 16.4 KRUZ 160 [] FSL T (3xD) 132 82 64 IDP 160, IDP 161, IDP 162, IDP 163, IDP 164
P (5xD) 164 114 96
H (7xD) 196 146 128
L (10xD) 244 194 176
16.5 – 16.9 KRUZ 165 [] FSL T (3xD) 135 85 66 IDP 165, IDP 166, IDP 167, IDP 168, IDP 169
P (5xD) 168 118 99
H (7xD) 201 151 132
L (10xD) 251 201 182
17.0 – 17.4 KRUZ 170 [] FSL T (3xD) 137 87 68 IDP 170, IDP 171, IDP 172, IDP 173, IDP 174
P (5xD) 171 121 102
H (7xD) 205 155 136
L (10xD) 256 206 187
17.5 – 17.9 KRUZ 175 [] FSL T (3xD) 139 89 70 IDP 175, IDP 176, IDP 177, IDP 178, IDP 179
P (5xD) 174 124 105
H (7xD) 209 159 140
L (10xD) 262 212 193
18.0 – 18.4 KRUZ 180 [] FSL T (3xD) 142 92 72 IDP 180, IDP 181, IDP 182, IDP 183, IDP 184
P (5xD) 178 128 108
H (7xD) 214 164 144
L (10xD) 268 218 198
18.5 – 18.9 KRUZ 185 [] FSL T (3xD) 144 94 74 IDP 185, IDP 186, IDP 187, IDP 188, IDP 189
P (5xD) 181 131 111
H (7xD) 218 168 148
L (10xD) 274 224 204
19.0 – 19.4 KRUZ 190 [] FSL T (3xD) 147 97 76 IDP 190, IDP 191, IDP 192, IDP 193, IDP 194
P (5xD) 185 135 114
H (7xD) 223 173 152
L (10xD) 180 230 209
19.5 – 19.9 KRUZ 195 [] FSL T (3xD) 149 99 78 IDP 195, IDP 196, IDP 197, IDP 198, IDP 199
P (5xD) 188 138 117
H (7xD) 227 177 156
L (10xD) 186 236 215
20.0 – 20.4 KRUZ 200 [] FSL T (3xD) 157 101 80 IDP 200, IDP 201, IDP 202, IDP 203, IDP 204
P (5xD) 197 141 120
H (7xD) 237 181 160
L (10xD) 297 241 220
20.5 – 20.9 KRUZ 205 [] FSL T (3xD) 160 104 82 IDP 205, IDP 206, IDP 207, IDP 208, IDP 209
P (5xD) 201 145 123
H (7xD) 242 186 164
L (10xD) 304 248 226
21.0 – 21.4 KRUZ 210 [] FSL T (3xD) 162 106 84 IDP 210, IDP 211, IDP 212, IDP 213, IDP 214
P (5xD) 204 148 126
H (7xD) 246 190 168
L (10xD) 309 253 231
21.5 – 21.9 KRUZ 215 [] FSL T (3xD) 165 109 86 IDP 215, IDP 216, IDP 217, IDP 218, IDP 219
P (5xD) 208 152 129
H (7xD) 251 195 172
L (10xD) 316 260 237
22.0 – 22.4 KRUZ 220 [] FSL T (3xD) 167 111 88 IDP 220, IDP 221, IDP 222, IDP 223, IDP 224
P (5xD) 211 155 132
H (7xD) 255 199 176
L (10xD) 321 265 242
22.5 – 22.9 KRUZ 225 [] FSL T (3xD) 169 113 90 IDP 225, IDP 226, IDP 227, IDP 228, IDP 229
P (5xD) 214 158 135
H (7xD) 259 203 180
L (10xD) 327 271 248
23.0 – 23.4 KRUZ 230 [] FSL T (3xD) 172 116 92 IDP 230, IDP 231, IDP 232, IDP 233, IDP 234
P (5xD) 218 162 138
H (7xD) 264 208 184
L (10xD) 333 277 253
23.5 – 23.9 KRUZ 235 [] FSL T (3xD) 174 118 94 IDP 235, IDP 236, IDP 237, IDP 238, IDP 239
P (5xD) 221 165 141
H (7xD) 268 212 188
L (10xD) 339 183 159
24.0 – 24.4 KRUZ 240 [] FSL T (3xD) 181 121 96 IDP 240, IDP 241, IDP 242, IDP 243, IDP 244
P (5xD) 229 169 144
H (7xD) 277 217 192
L (10xD) 349 289 264
24.5 – 24.9 KRUZ 245 [] FSL T (3xD) 183 123 98 IDP 245, IDP 246, IDP 247, IDP 248, IDP 249
P (5xD) 232 172 147
H (7xD) 281 221 196
L (10xD) 355 195 270
25.0 – 25.4 KRUZ 250 [] FSL T (3xD) 285 125 100 IDP 250, IDP 251, IDP 252, IDP 253, IDP 254
P (5xD) 235 175 150
H (7xD) 285 225 200
L (10xD) 360 300 175
25.5 – 25.9 KRUZ 255 [] FSL T (3xD) 188 128 102 IDP 255, IDP 256, IDP 257, IDP 258, IDP 259
P (5xD) 239 179 153
H (7xD) 290 230 204
L (10xD) 367 307 281
26.0 – 26.4 KRUZ 260 [] FSL T (3xD) 190 130 104 IDP 260, IDP 261, IDP 262, IDP 263, IDP 264
P (5xD) 242 182 156
H (7xD) 294 234 208
L (10xD) 372 312 286
26.5 – 26.9 KRUZ 265 [] FSL T (3xD) 193 133 106 IDP 265, IDP 266, IDP 267, IDP 268, IDP 269
P (5xD) 246 186 159
H (7xD) 299 239 212
L (10xD) 379 319 292
27.0 – 27.4 KRUZ 270 [] FSL T (3xD) 195 135 108 IDP 270, IDP 271, IDP 272, IDP 273, IDP 274
P (5xD) 249 189 162
H (7xD) 303 243 216
L (10xD) 384 324 297
27.5 – 27.9 KRUZ 275 [] FSL T (3xD) 197 137 110 IDP 275, IDP 276, IDP 277, IDP 278, IDP 279
P (5xD) 252 192 165
H (7xD) 307 247 220
L (10xD) 390 330 303
28.0 – 28.4 KRUZ 280 [] FSL T (3xD) 200 140 112 IDP 280, IDP 281, IDP 282, IDP 283, IDP 284
P (5xD) 256 196 168
H (7xD) 312 252 224
L (10xD) 396 336 308
28.5 – 28.9 KRUZ 285 [] FSL T (3xD) 202 142 114 IDP 285, IDP 286, IDP 287, IDP 288, IDP 289
P (5xD) 259 199 171
H (7xD) 316 256 228
L (10xD) 402 342 314
29.0 – 29.4 KRUZ 290 [] FSL T (3xD) 205 145 116 IDP 290, IDP 291, IDP 292, IDP 293, IDP 294
P (5xD) 263 203 174
H (7xD) 321 261 232
L (10xD) 408 348 319
29.5 – 29.9 KRUZ 295 [] FSL T (3xD) 207 147 118 IDP 295, IDP 296, IDP 297, IDP 298, IDP 299
P (5xD) 266 206 177
H (7xD) 325 265 236
L (10xD) 414 354 325
30.0 – 30.4 KRUZ 300 [] FSL T (3xD) 209 149 120 IDP 300, IDP 301, IDP 302, IDP 303, IDP 304
P (5xD) 269 209 180
H (7xD) 329 269 240
L (10xD) 419 359 330
30.5 – 30.9 KRUZ 305 [] FSL T (3xD) 212 152 122 IDP 305, IDP 306, IDP 307, IDP 308, IDP 309
P (5xD) 273 213 183
H (7xD) 334 274 244
L (10xD) 426 336 336
31.0 – 31.4 KRUZ 310 [] FSL T (3xD) 214 154 124 IDP 310, IDP 311, IDP 312, IDP 313, IDP 314
P (5xD) 276 216 186
H (7xD) 338 278 248
L (10xD) 431 371 341
31.5 – 31.9 KRUZ 315 [] FSL T (3xD) 217 157 126 IDP 315, IDP 316, IDP 317, IDP 318, IDP 319
P (5xD) 280 220 189
H (7xD) 343 283 252
L (10xD) 438 378 347
32.0 – 32.4 KRUZ 320 [] FSL T (3xD) 219 159 128 IDP 320, IDP 321, IDP 322, IDP 323, IDP 324
P (5xD) 293 223 192
H (7xD) 347 287 256
L (10xD) 443 383 352
32.5 – 32.9 KRUZ 325 [] FSL T (3xD) 221 161 130 IDP 325, IDP 326, IDP 327, IDP 328, IDP 329
P (5xD) 286 226 195
H (7xD) 351 391 260
L (10xD) 449 389 358
33.0 – 33.4 KRUZ 330 [] FSL T (3xD) 224 164 132 IDP 330, IDP 331, IDP 332, IDP 333, IDP 334
P (5xD) 290 230 198
H (7xD) 356 396 164
L (10xD) 455 395 363
33.5 – 33.9 KRUZ 335 [] FSL T (3xD) 226 166 134 IDP 335, IDP 336, IDP 337, IDP 338, IDP 339
P (5xD) 293 233 201
H (7xD) 360 300 268
L (10xD) 461 401 369
34.0 – 34.4 KRUZ 340 [] FSL T (3xD) 239 169 136 IDP 340, IDP 341, IDP 342, IDP 343, IDP 344
P (5xD) 307 237 204
H (7xD) 375 305 272
L (10xD) 477 407 374
34.5 – 34.9 KRUZ 345 [] FSL T (3xD) 241 171 138 IDP 345, IDP 346, IDP 347, IDP 348, IDP 349
P (5xD) 310 240 207
H (7xD) 379 309 276
L (10xD) 483 413 380
35.0 – 35.4 KRUZ 350 [] FSL T (3xD) 243 173 140 IDP 350, IDP 351, IDP 352, IDP 353, IDP 354
P (5xD) 313 243 210
H (7xD) 383 313 280
L (10xD) 488 418 385
35.5 – 35.9 KRUZ 355 [] FSL T (3xD) 246 176 142 IDP 355, IDP 356, IDP 357, IDP 358, IDP 359
P (5xD) 317 247 213
H (7xD) 388 318 284
L (10xD) 495 425 391
36.0 – 36.4 KRUZ 360 [] FSL T (3xD) 248 178 144 IDP 360, IDP 361, IDP 362, IDP 363, IDP 364
P (5xD) 320 250 216
H (7xD) 392 322 288
L (10xD) 500 430 396
36.5 – 36.9 KRUZ 365 [] FSL T (3xD) 251 181 146 IDP 365, IDP 366, IDP 367, IDP 368, IDP 369
P (5xD) 324 254 219
H (7xD) 397 327 292
L (10xD) 507 437 402
37.0 – 37.4 KRUZ 370 [] FSL T (3xD) 253 183 148 IDP 370, IDP 371, IDP 372, IDP 373, IDP 374
P (5xD) 327 257 222
H (7xD) 401 331 296
L (10xD) 512 442 407
37.5 – 37.9 KRUZ 375 [] FSL T (3xD) 255 185 150 IDP 375, IDP 376, IDP 377, IDP 378, IDP 379
P (5xD) 330 260 225
H (7xD) 405 335 300
L (10xD) 518 448 413
38.0 – 38.4 KRUZ 380 [] FSL T (3xD) 258 188 152 IDP 380, IDP 381, IDP 382, IDP 383, IDP 384
P (5xD) 334 264 228
H (7xD) 410 340 304
L (10xD) 524 454 418
38.5 – 38.9 KRUZ 385 [] FSL T (3xD) 260 196 154 IDP 385, IDP 386, IDP 387, IDP 388, IDP 389
P (5xD) 337 267 231
H (7xD) 414 344 308
L (10xD) 530 460 424
39.0 – 39.4 KRUZ 390 [] FSL T (3xD) 263 193 156 IDP 390, IDP 391, IDP 392, IDP 393, IDP 394
P (5xD) 341 271 234
H (7xD) 419 349 312
L (10xD) 536 466 429
39.5 – 39.9 KRUZ 395 [] FSL T (3xD) 265 195 158 IDP 395, IDP 396, IDP 397, IDP 398, IDP 399
P (5xD) 344 274 237
H (7xD) 423 353 316
L (10xD) 542 472 435
40.0 – 40.4 KRUZ 400 [] FSL T (3xD) 267 197 160 IDP 400, IDP 401, IDP 402, IDP 403, IDP 404
P (5xD) 347 277 240
H (7xD) 427 357 320
L (10xD) 547 477 440
40.5 – 40.9 KRUZ 405 [] FSL T (3xD) 270 200 162 IDP 405, IDP 406, IDP 407, IDP 408, IDP 409
P (5xD) 351 281 243
H (7xD) 432 362 324
L (10xD) 554 484 446
41.0 – 41.4 KRUZ 410 [] FSL T (3xD) 272 202 164 IDP 410, IDP 411, IDP 412, IDP 413, IDP 414
P (5xD) 354 284 246
H (7xD) 436 366 328
L (10xD) 559 489 451
41.5 – 41.9 KRUZ 415 [] FSL T (3xD) 275 205 166 IDP 415, IDP 416, IDP 417, IDP 418, IDP 419
P (5xD) 358 288 249
H (7xD) 441 371 332
L (10xD) 566 496 457
42.0 – 42.4 KRUZ 420 [] FSL T (3xD) 277 207 168 IDP 420, IDP 421, IDP 422, IDP 423, IDP 424
P (5xD) 361 291 252
H (7xD) 445 375 336
L (10xD) 571 501 462
42.5 – 42.9 KRUZ 425 [] FSL T (3xD) 279 209 170 IDP 425, IDP 426, IDP 427, IDP 428, IDP 429
P (5xD) 364 294 255
H (7xD) 449 379 340
L (10xD) 577 507 468
43.0 – 43.4 KRUZ 430 [] FSL T (3xD) 282 212 172 IDP 430, IDP 431, IDP 432, IDP 433, IDP 434
P (5xD) 368 298 258
H (7xD) 454 384 344
L (10xD) 583 513 473
43.5 – 43.9 KRUZ 435 [] FSL T (3xD) 284 214 174 IDP 435, IDP 436, IDP 437, IDP 438, IDP 439
P (5xD) 371 301 261
H (7xD) 458 388 348
L (10xD) 589 519 479
44.0 – 44.4 KRUZ 440 [] FSL T (3xD) 287 217 176 IDP 440, IDP 441, IDP 442, IDP 443, IDP 444
P (5xD) 375 305 264
H (7xD) 463 393 352
L (10xD) 595 525 484
44.5 – 44.9 KRUZ 445 [] FSL T (3xD) 289 219 178 IDP 445, IDP 446, IDP 447, IDP 448, IDP 449
P (5xD) 378 308 267
H (7xD) 467 397 356
L (10xD) 601 531 490
45.0 – 45.4 KRUZ 450 [] FSL T (3xD) 291 221 180 IDP 450, IDP 451, IDP 452, IDP 453, IDP 454
P (5xD) 381 311 270
H (7xD) 471 401 360
L (10xD) 606 536 495
45.5 – 45.9 KRUZ 455 [] FSL T (3xD) 294 224 182 IDP 455, IDP 456, IDP 457, IDP 458, IDP 459
P (5xD) 385 315 273
H (7xD) 476 406 364
L (10xD) 613 543 501
46.0 – 46.4 KRUZ 460 [] FSL T (3xD) 296 226 184 IDP 460, IDP 461, IDP 462, IDP 463, IDP 464
P (5xD) 388 318 276
H (7xD) 480 410 368
L (10xD) 618 548 506
46.5 – 46.9 KRUZ 465 [] FSL T (3xD) 299 229 186 IDP 465, IDP 466, IDP 467, IDP 468, IDP 469
P (5xD) 392 322 279
H (7xD) 485 415 372
L (10xD) 625 555 512
47.0 – 47.4 KRUZ 470 [] FSL T (3xD) 301 231 188 IDP 470, IDP 471, IDP 472, IDP 473, IDP 474
P (5xD) 395 325 282
H (7xD) 489 419 376
L (10xD) 630 560 517
47.5 – 47.9 KRUZ 475 [] FSL T (3xD) 303 233 190 IDP 475, IDP 476, IDP 477, IDP 478, IDP 479
P (5xD) 398 328 285
H (7xD) 493 423 380
L (10xD) 636 566 523
48.0 – 48.4 KRUZ 480 [] FSL T (3xD) 306 236 192 IDP 480, IDP 481, IDP 482, IDP 483, IDP 484
P (5xD) 402 332 288
H (7xD) 498 428 384
L (10xD) 642 572 528
48.5 – 48.9 KRUZ 485 [] FSL T (3xD) 308 238 194 IDP 485, IDP 486, IDP 487, IDP 488, IDP 489
P (5xD) 405 335 291
H (7xD) 502 432 388
L (10xD) 648 578 534
49.0 – 49.4 KRUZ 490 [] FSL T (3xD) 311 241 196 IDP 490, IDP 491, IDP 492, IDP 493, IDP 494
P (5xD) 409 339 294
H (7xD) 507 437 392
L (10xD) 654 584 539
49.5 – 49.9 KRUZ 495 [] FSL T (3xD) 313 243 198 IDP 495, IDP 496, IDP 497, IDP 498, IDP 499
P (5xD) 412 342 297
H (7xD) 511 441 396
L (10xD) 660 590 545
50.0   – 50.4 KRUZ 500 [] FSL T (3xD) 315 245 200 IDP 500, IDP 501, IDP 502, IDP 503, IDP 504
P (5xD) 415 345 300
H (7xD) 515 445 400
L (10xD) 665 595 550
(0) Items
Items 0
Subtotal $0.00
To Top